| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 21 | 17 | 3 | 1 | 60 | 54 | GGMBG | |
| 2 | Borussia Dortmund | 21 | 14 | 6 | 1 | 23 | 48 | GGGGG | |
| 3 | 1899 Hoffenheim | 21 | 13 | 3 | 5 | 16 | 42 | GGGGM | |
| 4 | RB Leipzig | 21 | 12 | 3 | 6 | 12 | 39 | MGBMG | |
| 5 | VfB Stuttgart | 21 | 12 | 3 | 6 | 10 | 39 | GBGGM | |
| 6 | Bayer Leverkusen | 20 | 11 | 3 | 6 | 12 | 36 | MMGGB | |
| 7 | SC Freiburg | 21 | 8 | 6 | 7 | -1 | 30 | MBGMG | |
| 8 | Eintracht Frankfurt | 21 | 7 | 7 | 7 | -5 | 28 | MBMMB | |
| 9 | Union Berlin | 21 | 6 | 7 | 8 | -8 | 25 | BBMMB | |
| 10 | 1. FC Köln | 21 | 6 | 5 | 10 | -4 | 23 | MGMGM | |
| 11 | Hamburger SV | 20 | 5 | 7 | 8 | -8 | 22 | MBBBG | |
| 12 | Borussia Mönchengladbach | 21 | 5 | 7 | 9 | -9 | 22 | MBMBB | |
| 13 | FC Augsburg | 21 | 6 | 4 | 11 | -15 | 22 | BBGGM | |
| 14 | FSV Mainz 05 | 21 | 5 | 6 | 10 | -8 | 21 | GMGGG | |
| 15 | VfL Wolfsburg | 21 | 5 | 4 | 12 | -15 | 19 | GBMMM | |
| 16 | Werder Bremen | 21 | 4 | 7 | 10 | -17 | 19 | BMMBM | |
| 17 | FC St. Pauli | 21 | 4 | 5 | 12 | -15 | 17 | MBBMG | |
| 18 | 1. FC Heidenheim | 21 | 3 | 4 | 14 | -28 | 13 | MBMMM |
Trendyol Süper Lig ve Trendyol 1. Lig, Nesine 2. Lig ve 3.Lig, Almanya Bundesliga, İngiltere Premier Lig, İtalya Serie A, Fransa Ligue 1, UEFA Şampiyonlar Ligi, UEFA Avrupa Ligi sıralama, puanlar, maç detayları, form grafikleri ve gelecekteki maç programlarına kolayca ulaşabilirsiniz. Ayrıca, şehrimizin takımı olan Vanspor'a dair tüm anlık gelişmelere kolayca ulaşabilirsiniz.